Crystal Palace 3 Leicester City 2 matchcentre
Statistics from the match played between the two on Saturday, 7th August 2010
| Competition: npower Championship Date: Saturday, 7th August 2010 Kick off: 15:00 Venue: Selhurst Park | ||||
|
Crystal Palace
Zaha 19
Ambrose 26 Lee 41 |
3 - 2 | Leicester City
King 57
Campbell 84 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 4 | Claude Davis | |
| 5 | Patrick McCarthy | |
| 19 | Julian Bennett | |
| 2 | Nathaniel Clyne | |
| 11 | Andy Dorman | |
| 10 | Owen Garvan | |
| 15 | Kieron Cadogan (N'Diaye 63) | |
| 7 | Darren Ambrose | |
| 16 | Wilfried Zaha (Djilali 77) | |
| 9 | Alan Lee (Andrew 63) | |
| Substitutes | ||
| 13 | Lewis Price | |
| 25 | Alassane N'Diaye (Cadogan 63) | |
| 6 | Adam Barrett | |
| 24 | Charlie Holnes | |
| 12 | Calvin Andrew (Lee 63) | |
| 17 | Jack Holland | |
| 21 | Kieran Djilali (Zaha 77) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 4 | Michael Morrison | |
| 15 | Bruno Berner | |
| 2 | Robbie Neilson | |
| 25 | Jack Hobbs | |
| 11 | Lloyd Dyer | |
| 10 | Andy King | |
| 8 | Matt Oakley | |
| 12 | Matt Fryatt (Howard 61) | |
| 17 | Dany N'Guessan (Wellens 60) | |
| 32 | DJ Campbell | |
| Substitutes | ||
| 26 | Tom Parkes | |
| 9 | Steve Howard (Fryatt 61) | |
| 13 | Conrad Logan | |
| 29 | Liam Moore | |
| 18 | Tom Kennedy | |
| 27 | Jorrin John | |
| 19 | Richie Wellens (N'Guessan 60) | |
| 50.6% | Possession | 49.4% |
|---|---|---|
| 8 | Goal Attempts | 11 |
| 6 | On Target | 5 |
| 2 | Off Target | 5 |
| 0 | Hit Woodwork | 1 |
| 0 | Corners | 12 |
| 6 | Offsides | 8 |
| 14 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| K Andy Woolmer | 17,486 |
| Crystal Palace cards shown | ||
|---|---|---|
| none | ||
| Leicester City cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Crystal Palace 3, Leicester City 2. |
| 90+6 | ![]() |
Second Half ends, Crystal Palace 3, Leicester City 2. |
| 90+1 | Foul by Julian Bennett (Crystal Palace). | |
| 90+1 | Lloyd Dyer (Leicester City) wins a free kick. | |
| 88 | Attempt saved. Steve Howard (Leicester City) left footed shot from a difficult angle on the left is saved. | |
| 86 | Corner, Leicester City. | |
| 86 | Corner, Leicester City. | |
| 86 | Foul by Alassane N'Diaye (Crystal Palace). | |
| 86 | Richard Wellens (Leicester City) wins a free kick. | |
| 84 | ![]() |
Goal! Crystal Palace 3, Leicester City 2. DJ Campbell (Leicester City) right footed shot from a difficult angle on the left to the bottom left corner. Assisted by Steve Howard with a cross. |
| 82 | Foul by Andy Dorman (Crystal Palace). | |
| 82 | Richard Wellens (Leicester City) wins a free kick. | |
| 81 | Corner, Leicester City. | |
| 80 | Corner, Leicester City. | |
| 77 | Substitution, Crystal Palace. Kieran Djilali midfielder replaces Wilfred Zaha. | |
| 75 | Attempt saved. Darren Ambrose (Crystal Palace) right footed shot from outside the box is saved. | |
| 75 | Attempt saved. Andy King (Leicester City) right footed shot from a difficult angle on the right is saved. | |
| 74 | Foul by Wilfred Zaha (Crystal Palace). | |
| 74 | Richard Wellens (Leicester City) wins a free kick. | |
| 73 | Corner, Leicester City. | |
| 70 | Corner, Leicester City. | |
| 69 | Foul by Andy King (Leicester City). | |
| 69 | Julian Speroni (Crystal Palace) wins a free kick. | |
| 68 | Attempt saved. Lloyd Dyer (Leicester City) right footed shot from a difficult angle on the right is saved. | |
| 67 | Corner, Leicester City. | |
| 66 | Foul by Claude Davis (Crystal Palace). | |
| 66 | Steve Howard (Leicester City) wins a free kick. | |
| 63 | Substitution, Crystal Palace. Calvin Andrew forward replaces Alan Lee. | |
| 63 | Substitution, Crystal Palace. Alassane N'Diaye midfielder replaces Kieron Cadogan. | |
| 62 | Foul by Claude Davis (Crystal Palace). | |
| 62 | Steve Howard (Leicester City) wins a free kick. | |
| 61 | Substitution, Leicester City. Steve Howard forward replaces Matty Fryatt. | |
| 60 | Substitution, Leicester City. Richard Wellens midfielder replaces Dany N'Guessan. | |
| 60 | Foul by Owen Garvan (Crystal Palace). | |
| 60 | DJ Campbell (Leicester City) wins a free kick. | |
| 57 | ![]() |
Goal! Crystal Palace 3, Leicester City 1. Andy King (Leicester City) header from a difficult angle on the right to the top left corner. Assisted by Dany N'Guessan with a cross. |
| 57 | Offside, Crystal Palace. Darren Ambrose is caught offside. | |
| 56 | Lloyd Dyer (Leicester City) hits the bar with a right footed shot from a difficult angle on the right. | |
| 54 | Offside, Crystal Palace. Wilfred Zaha is caught offside. | |
| 53 | Offside, Crystal Palace. Darren Ambrose is caught offside. | |
| 53 | Foul by Matt Oakley (Leicester City). | |
| 53 | Alan Lee (Crystal Palace) wins a free kick. | |
| 52 | Attempt saved. Darren Ambrose (Crystal Palace) right footed shot from outside the box is saved. | |
| 52 | Foul by Matt Oakley (Leicester City). | |
| 52 | Andy Dorman (Crystal Palace) wins a free kick. | |
| 50 | Corner, Leicester City. | |
| 49 | Offside, Crystal Palace. Wilfred Zaha is caught offside. | |
| 48 | Corner, Leicester City. | |
| 46 | Foul by Kieron Cadogan (Crystal Palace). | |
| 46 | Bruno Berner (Leicester City) wins a free kick. | |
| - | Second Half begins Crystal Palace 3, Leicester City 0. | |
| 45+3 | ![]() |
First Half ends, Crystal Palace 3, Leicester City 0. |
| 45+1 | Attempt missed. Lloyd Dyer (Leicester City) left footed shot from outside the box misses to the right from a direct free kick. | |
| 45 | Foul by Julian Bennett (Crystal Palace). | |
| 45 | Lloyd Dyer (Leicester City) wins a free kick. | |
| 43 | Attempt missed. Matty Fryatt (Leicester City) right footed shot from the centre of the box misses to the right. | |
| 41 | ![]() |
Goal! Crystal Palace 3, Leicester City 0. Alan Lee (Crystal Palace) right footed shot from a difficult angle on the left to the bottom left corner. Assisted by Wilfred Zaha. |
| 40 | Attempt saved. Wilfred Zaha (Crystal Palace) right footed shot from outside the box is saved. | |
| 39 | Foul by Patrick McCarthy (Crystal Palace). | |
| 39 | Matty Fryatt (Leicester City) wins a free kick. | |
| 38 | Foul by Dany N'Guessan (Leicester City). | |
| 38 | Patrick McCarthy (Crystal Palace) wins a free kick. | |
| 37 | Foul by Dany N'Guessan (Leicester City). | |
| 37 | Patrick McCarthy (Crystal Palace) wins a free kick. | |
| 37 | Offside, Crystal Palace. Wilfred Zaha is caught offside. | |
| 35 | Offside, Leicester City. Matty Fryatt is caught offside. | |
| 34 | Foul by Darren Ambrose (Crystal Palace). | |
| 34 | Robbie Neilson (Leicester City) wins a free kick. | |
| 34 | Offside, Leicester City. Andy King is caught offside. | |
| 30 | Corner, Leicester City. | |
| 29 | Offside, Leicester City. Matty Fryatt is caught offside. | |
| 28 | Corner, Leicester City. | |
| 26 | ![]() |
Goal! Crystal Palace 2, Leicester City 0. Darren Ambrose (Crystal Palace) right footed shot from outside the box to the bottom left corner. Assisted by Wilfred Zaha. |
| 24 | Attempt missed. Darren Ambrose (Crystal Palace) right footed shot from outside the box misses to the left from a direct free kick. | |
| 24 | Foul by Jack Hobbs (Leicester City). | |
| 24 | Alan Lee (Crystal Palace) wins a free kick. | |
| 23 | Offside, Leicester City. DJ Campbell is caught offside. | |
| 19 | ![]() |
Goal! Crystal Palace 1, Leicester City 0. Wilfred Zaha (Crystal Palace) left footed shot from outside the box to the top left corner. Assisted by Alan Lee. |
| 19 | Foul by Julian Bennett (Crystal Palace). | |
| 19 | Dany N'Guessan (Leicester City) wins a free kick. | |
| 17 | Corner, Leicester City. | |
| 17 | Foul by Alan Lee (Crystal Palace). | |
| 17 | Michael Morrison (Leicester City) wins a free kick. | |
| 16 | Offside, Leicester City. Andy King is caught offside. | |
| 15 | Attempt blocked. Darren Ambrose (Crystal Palace) right footed shot from outside the box is blocked. | |
| 15 | Foul by Robbie Neilson (Leicester City). | |
| 15 | Wilfred Zaha (Crystal Palace) wins a free kick. | |
| 13 | Foul by Andy Dorman (Crystal Palace). | |
| 13 | Jack Hobbs (Leicester City) wins a free kick. | |
| 12 | Attempt missed. Alan Lee (Crystal Palace) header from a difficult angle on the left misses to the left. | |
| 10 | Attempt missed. Lloyd Dyer (Leicester City) right footed shot from outside the box misses to the right. | |
| 8 | Offside, Leicester City. Andy King is caught offside. | |
| 8 | Offside, Leicester City. Matty Fryatt is caught offside. | |
| 5 | Offside, Crystal Palace. Wilfred Zaha is caught offside. | |
| 5 | Attempt missed. Lloyd Dyer (Leicester City) left footed shot from outside the box misses to the right. | |
| 1 | Offside, Leicester City. Dany N'Guessan is caught offside. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up |
Click here to see a full list of the football results from Saturday, 7th August 2010.







