Charlton Athletic 0 Manchester United 2 matchcentre
Statistics from the match played between the two on Saturday, 13th September 2003
| Competition: Barclaycard Premiership Date: Saturday, 13th September 2003 Kick off: 15:00 Venue: The Valley | ||||
|
Charlton Ath.
|
0 - 2 | Man. Utd.
van Nistelrooy 62, 81
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Kiely | 6 |
| 24 | Jonathan Fortune | 7 |
| 3 | Chris Powell | 6 |
| 36 | Chris Perry | 8 |
| 7 | Scott Parker (Lisbie 88) | 7 |
| 4 | Graham Stuart | 6 |
| 8 | Matt Holland (Bartlett 78) | 7 |
| 2 | Radostin Kishishev | 6 |
| 10 | Claus Jensen | 6 |
| 11 | Paolo Di Canio (Johansson 83) | 7 |
| 9 | Jason Euell | 6 |
| Substitutes | ||
| 25 | Simon Royce | |
| 28 | Osei Sankofa | |
| 17 | Shaun Bartlett (Holland 78) | |
| 21 | Jonatan Johansson (Di Canio 83) | |
| 16 | Kevin Lisbie (Parker 88) | |
| Starting line-ups | ||
|---|---|---|
| 14 | Tim Howard | 7 |
| 2 | Gary Neville | 6 |
| 3 | Phil Neville | 6 |
| 5 | Rio Ferdinand | 7 |
| 22 | John O'Shea | 7 |
| 11 | Ryan Giggs | 7 |
| 8 | Nicky Butt | 6 |
| 16 | Roy Keane (Solskjaer 59) | 6 |
| 7 | Cristiano Ronaldo | 8 |
| 25 | Quinton Fortune (Silvestre 83) | 6 |
| 10 | Ruud van Nistelrooy | 7 |
| Substitutes | ||
| 13 | Roy Carroll | |
| 27 | Mikael Silvestre (Fortune 83) | |
| 19 | Eric Djemba-Djemba | |
| 21 | Diego Forlán | |
| 20 | Ole Gunnar Solskjaer (Keane 59) | 6 |
| 8 | Goal Attempts | 14 |
| 3 | On Target | 9 |
| 5 | Off Target | 5 |
| 3 | Corners | 3 |
| 3 | Offsides | 3 |
| 19 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Mike Riley | 26,078 |
| Charlton Ath. cards shown | ||
|---|---|---|
| 1 mins | Jason Euell | Unsporting behaviour |
| 65 mins | Jason Euell | Second bookable offence |
| 76 mins | Radostin Kishishev | Unsporting behaviour |
| Man. Utd. cards shown | ||
| 76 mins | Nicky Butt | Unsporting behaviour |
| 88 mins | Phil Neville | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 13th September 2003.




