Burton Albion 3 Morecambe 2 matchcentre
Statistics from the match played between the two on Monday, 9th April 2012
| Competition: npower League Two Date: Monday, 9th April 2012 Kick off: 15:00 Venue: Pirelli Stadium | ||||
|
Burton Albion
Bolder 6
Webster 39 Palmer 87 |
3 - 2 | Morecambe
Burrow 45+3
Carlton 49 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 3 | Aaron Webster (Ada 56) | |
| 8 | Andrew Corbett | |
| 13 | Cleveland Taylor (Palmer 70) | |
| 19 | Jacques Maghoma | |
| 17 | Jimmy Phillips | |
| 26 | Adam Bolder | |
| 9 | Justin Richards (Pearson 79) | |
| 10 | Calvin Zola | |
| Substitutes | ||
| 11 | Chris Palmer (Taylor 70) | |
| 31 | Seanan Clucas | |
| 5 | Tony James | |
| 18 | Greg Pearson (Richards 79) | |
| 33 | Patrick Ada (Webster 56) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 22 | Andy Parrish | |
| 6 | Will Haining | |
| 2 | Nicholas Fenton (Carlton 46) | |
| 15 | Christopher McCready | |
| 18 | Gary McDonald | |
| 7 | Izak Reid | |
| 14 | Jordan Burrow (Ellison 70) | |
| 8 | Garry Hunter | |
| 12 | Craig Curran | |
| 27 | Jack Redshaw (Mwasile 83) | |
| Substitutes | ||
| 30 | Danny Carlton (Fenton 46) | |
| 28 | Joe McGee | |
| 20 | Joe Mwasile (Redshaw 83) | |
| 25 | Chris Kettings | |
| 11 | Kevin Ellison (Burrow 70) | |
| 49.4% | Possession | 50.6% |
|---|---|---|
| 3 | Goal Attempts | 2 |
| 3 | On Target | 2 |
| 1 | Corners | 8 |
| Referee | Attendance |
|---|---|
| Lee Collins | 2,329 |
| Burton Albion cards shown | ||
|---|---|---|
| 45 mins | Justin Richards | Unsporting behaviour |
| 56 mins | Adam Bolder | Unsporting behaviour |
| 84 mins | Jimmy Phillips | Unsporting behaviour |
| 90+3 mins | Calvin Zola | Unsporting behaviour |
| Morecambe cards shown | ||
| 66 mins | Danny Carlton | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Burton Albion 3, Morecambe 2. |
| 90+6 | ![]() |
Second Half ends, Burton Albion 3, Morecambe 2. |
| 90+4 | Corner, Morecambe. | |
| 90+3 | ![]() |
Calvin Zola-Makongo (Burton Albion) is shown the yellow card for a bad foul. |
| 87 | ![]() |
Goal! Burton Albion 3, Morecambe 2. Chris Palmer (Burton Albion) right footed shot from the left side of the box to the bottom left corner. Assisted by Calvin Zola-Makongo. |
| 84 | ![]() |
Jimmy Phillips (Burton Albion) is shown the yellow card for a bad foul. |
| 83 | Substitution, Morecambe. Joe Mwasilie replaces Jack Redshaw. | |
| 79 | Substitution, Burton Albion. Greg Pearson replaces Justin Richards. | |
| 76 | Corner, Morecambe. | |
| 70 | Substitution, Burton Albion. Chris Palmer replaces Cleveland Taylor. | |
| 70 | Substitution, Morecambe. Kevin Ellison replaces Jordan Burrow. | |
| 66 | ![]() |
Danny Carlton (Morecambe) is shown the yellow card for a bad foul. |
| 59 | Corner, Morecambe. | |
| 56 | Substitution, Burton Albion. Patrick Ada replaces Aaron Webster. | |
| 56 | ![]() |
Adam Bolder (Burton Albion) is shown the yellow card for a bad foul. |
| 54 | Corner, Morecambe. | |
| 49 | ![]() |
Goal! Burton Albion 2, Morecambe 2. Danny Carlton (Morecambe) header from the left side of the six yard box to the centre of the goal. Assisted by Izak Reid with a cross. |
| 48 | Corner, Morecambe. | |
| 46 | Corner, Morecambe. | |
| 46 | Substitution, Morecambe. Danny Carlton replaces Nick Fenton. | |
| - | Second Half begins Burton Albion 2, Morecambe 1. | |
| 45+4 | ![]() |
First Half ends, Burton Albion 2, Morecambe 1. |
| 45+3 | ![]() |
Goal! Burton Albion 2, Morecambe 1. Jordan Burrow (Morecambe) left footed shot from the left side of the six yard box to the bottom left corner. Assisted by Jack Redshaw. |
| 45+1 | Corner, Morecambe. | |
| 45 | ![]() |
Justin Richards (Burton Albion) is shown the yellow card for a bad foul. |
| 39 | ![]() |
Goal! Burton Albion 2, Morecambe 0. Aaron Webster (Burton Albion) left footed shot from the centre of the box to the bottom left corner. Assisted by Adam Bolder. |
| 31 | Corner, Morecambe. | |
| 17 | Corner, Burton Albion. | |
| 6 | ![]() |
Goal! Burton Albion 1, Morecambe 0. Adam Bolder (Burton Albion) right footed shot from the left side of the box to the top right corner. Assisted by Jimmy Phillips. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Monday, 9th April 2012.





