Bristol Rovers 3 Swindon Town 0 matchcentre
Statistics from the match played between the two on Saturday, 12th December 2009
| Competition: Coca-Cola League One Date: Saturday, 12th December 2009 Kick off: 15:00 Venue: Memorial Stadium | ||||
|
Bristol Rvs.
Williams 11
Hughes 13 Kuffour 34 |
3 - 0 | Swindon Town
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 27 | Mikkel Andersen | |
| 2 | Carl Regan | |
| 6 | Steve Elliott | |
| 47 | Pat Baldwin | |
| 3 | Mark Wright (Reece 77) | |
| 4 | Chris Lines | |
| 7 | Stuart Campbell | |
| 11 | Jeff Hughes | |
| 32 | Aaron Lescott | |
| 8 | Andy Williams (Duffy 75) | |
| 17 | Jo Kuffour (Dickson 48) | |
| Substitutes | ||
| 9 | Chris Dickson (Kuffour 48) | |
| 10 | Darryl Duffy (Williams 75) | |
| 15 | Byron Anthony | |
| 16 | Dominic Blizzard | |
| 20 | Charlie Reece (Wright 77) | |
| 23 | Ben Swallow | |
| 51 | Rhys Evans | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Lucas | |
| 2 | Scott Cuthbert | |
| 3 | Alan Sheehan | |
| 6 | Gordon Greer | |
| 15 | Kevin Amankwaah | |
| 19 | Lecsinel Jean-Francois (O'Brien 46) | |
| 4 | Jonathan Douglas | |
| 7 | Jon-Paul McGovern | |
| 30 | Simon Ferry (Macklin 67) | |
| 20 | Billy Paynter | |
| 32 | Charlie Austin (Ward 52) | |
| Substitutes | ||
| 10 | Michael Timlin | |
| 12 | Phil Smith | |
| 18 | Alan O'Brien (Jean-Francois 46) | |
| 21 | Lee Peacock | |
| 22 | Lloyd Macklin (Ferry 67) | |
| 24 | Daniel Ward (Austin 52) | |
| 31 | Alex Revell | |
| 16 | Goal Attempts | 13 |
| 6 | On Target | 5 |
| 10 | Off Target | 8 |
| 2 | Corners | 5 |
| 1 | Offsides | 3 |
| 4 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Peter Walton | 7,613 |
| Bristol Rvs. cards shown | ||
|---|---|---|
| 90 mins | Charlie Reece | Timewasting |
| Swindon Town cards shown | ||
| 60 mins | Scott Cuthbert | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 12th December 2009.


