Arsenal 2 Wolverhampton Wanderers 0 matchcentre
Statistics from the match played between the two on Saturday, 29th January 2005
| Competition: The F.A. Cup Date: Saturday, 29th January 2005 Kick off: 15:00 Venue: Highbury | ||||
|
Arsenal
Vieira 53 (pen)
Ljungberg 82 |
2 - 0 | Wolves
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jens Lehmann | 6 |
| 22 | Gael Clichy | 7 |
| 23 | Sol Campbell | 8 |
| 18 | Pascal Cygan | 7 |
| 27 | Emmanuel Eboué | 7 |
| 4 | Patrick Vieira | 7 |
| 8 | Fredrik Ljungberg (Owusu-Abeyie 84) | 8 |
| 16 | Mathieu Flamini | 7 |
| 11 | Robin van Persie (Fábregas 76) | 7 |
| 14 | Thierry Henry | 7 |
| 9 | Jose Antonio Reyes (Pires 70) | 7 |
| Substitutes | ||
| 24 | Manuel Almunia | |
| 31 | Justin Hoyte | |
| 15 | Francesc Fábregas (van Persie 76) | |
| 7 | Robert Pires (Reyes 70) | 7 |
| 42 | Quincy Owusu-Abeyie (Ljungberg 84) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Oakes | 8 |
| 5 | Joleon Lescott | 7 |
| 6 | Jody Craddock | 6 |
| 3 | Lee Naylor | 6 |
| 20 | Joachim Bjorklund (Miller 61) | 6 |
| 4 | Seyi Olofinjana (Clarke 76) | 6 |
| 8 | Paul Ince (Cameron 86) | 7 |
| 7 | Shaun Newton | 7 |
| 11 | Mark Kennedy | 7 |
| 27 | Carl Cort | 6 |
| 19 | Ki-Hyeon Seol | 6 |
| Substitutes | ||
| 1 | Kevin Cooper | |
| 10 | Colin Cameron (Ince 86) | |
| 24 | Keith Andrews | |
| 16 | Kenny Miller (Bjorklund 61) | 8 |
| 33 | Leon Clarke (Olofinjana 76) | |
| 18 | Goal Attempts | 6 |
| 12 | On Target | 2 |
| 5 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 13 | Corners | 5 |
| 5 | Offsides | 3 |
| 11 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Mike Riley | 37,153 |
| Arsenal cards shown | ||
|---|---|---|
| none | ||
| Wolves cards shown | ||
| 40 mins | Paul Ince | Unsporting behaviour |
| 56 mins | Ki-Hyeon Seol | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 29th January 2005.

