Arsenal 5 Wolverhampton Wanderers 1 matchcentre
Statistics from the match played between the two on Tuesday, 2nd December 2003
| Competition: Carling League Cup Date: Tuesday, 2nd December 2003 Kick off: 19:45 Venue: Highbury | ||||
|
Arsenal
Aliadiere 24, 71
Kanu 68 Wiltord 79 Fábregas 88 |
5 - 1 | Wolves
Rae 81
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 33 | Graham Stack | 7 |
| 22 | Gael Clichy | 7 |
| 27 | Efstathios Tavlaridis | 6 |
| 45 | Justin Hoyte (Skulason 55) | 6 |
| 51 | Frank Simek | 6 |
| 57 | Francesc Fábregas | 7 |
| 4 | Patrick Vieira | 7 |
| Sylvain Wiltord | 6 | |
| 37 | David Bentley (Smith 78) | 7 |
| 25 | Nwankwo Kanu | 8 |
| 30 | Jeremie Aliadiere (Papadopulos 83) | 9 |
| Substitutes | ||
| 24 | Rami Shaaban | |
| 55 | Olafur Ingi Skulason (Hoyte 55) | 6 |
| 56 | Ryan Smith (Bentley 78) | |
| 32 | Michal Papadopulos (Aliadiere 83) | |
| 54 | Quincy Owusu-Abeyie | |
| Starting line-ups | ||
|---|---|---|
| 28 | Andy Marshall | 7 |
| 12 | Jody Craddock | 6 |
| 3 | Lee Naylor | 6 |
| 6 | Paul Butler | 5 |
| 4 | Alex Rae | 7 |
| 8 | Paul Ince | 6 |
| 17 | Henri Camara (Newton 73) | 6 |
| 26 | Joey Gudjonsson | 5 |
| 24 | Keith Andrews (Sturridge 68) | 5 |
| 9 | Nathan Blake | 6 |
| 16 | Kenny Miller (Kennedy 60) | 5 |
| Substitutes | ||
| 1 | Michael Oakes | |
| 7 | Shaun Newton (Camara 73) | |
| 11 | Mark Kennedy (Miller 60) | 5 |
| 29 | Dean Sturridge (Andrews 68) | 5 |
| Jorge Manuel Rebeio Fernandez Silas | ||
| 17 | Goal Attempts | 2 |
| 8 | On Target | 1 |
| 8 | Off Target | 1 |
| 1 | Hit Woodwork | 0 |
| 6 | Corners | 1 |
| 3 | Offsides | 3 |
| 10 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Dermot Gallagher | 28,161 |
| Arsenal cards shown | ||
|---|---|---|
| 35 mins | Frank Simek | Unsporting behaviour |
| 55 mins | Efstathios Tavlaridis | Unsporting behaviour |
| Wolves cards shown | ||
| 72 mins | Joey Gudjonsson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 2nd December 2003.




