Arsenal 0 Manchester United 1 matchcentre
Statistics from the match played between the two on Saturday, 3rd April 2004
| Competition: The F.A. Cup Date: Saturday, 3rd April 2004 Kick off: 12:00 Venue: Villa Park | ||||
|
Arsenal
|
0 - 1 | Man. Utd.
Scholes 32
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jens Lehmann | 6 |
| 22 | Gael Clichy | 6 |
| 23 | Sol Campbell | 6 |
| 28 | Kolo Toure | 6 |
| 17 | Eduardo Cesar Edu (Kanu 76) | 5 |
| 12 | Etame Mayer Lauren | 6 |
| 7 | Robert Pires (Henry 57) | 5 |
| 4 | Patrick Vieira | 6 |
| 8 | Fredrik Ljungberg | 5 |
| 10 | Dennis Bergkamp | 6 |
| 30 | Jeremie Aliadiere (Reyes 57) | 4 |
| Substitutes | ||
| 33 | Graham Stack | |
| 5 | Martin Keown | |
| 25 | Nwankwo Kanu (Edu 76) | |
| 14 | Thierry Henry (Pires 57) | 6 |
| 9 | Jose Antonio Reyes (Aliadiere 57) | 7 |
| Starting line-ups | ||
|---|---|---|
| 13 | Roy Carroll | 7 |
| 27 | Mikael Silvestre | 6 |
| 2 | Gary Neville | 6 |
| 6 | Wes Brown | 8 |
| 22 | John O'Shea | 6 |
| 24 | Darren Fletcher | 6 |
| 11 | Ryan Giggs | 7 |
| 18 | Paul Scholes | 6 |
| 16 | Roy Keane | 6 |
| 7 | Cristiano Ronaldo (Bellion 84) | 7 |
| 20 | Ole Gunnar Solskjaer (Neville 75) | 6 |
| Substitutes | ||
| 14 | Tim Howard | |
| 3 | Phil Neville (Solskjaer 75) | |
| 8 | Nicky Butt | |
| 19 | Eric Djemba-Djemba | |
| 12 | David Bellion (Ronaldo 84) | |
| 14 | Goal Attempts | 6 |
| 6 | On Target | 5 |
| 6 | Off Target | 1 |
| 2 | Hit Woodwork | 0 |
| 9 | Corners | 6 |
| 1 | Offsides | 8 |
| 16 | Fouls | 21 |
| Referee | Attendance |
|---|---|
| Graham Barber | 39,939 |
| Additional information | |
| played at Villa Park | |
| Arsenal cards shown | ||
|---|---|---|
| 29 mins | Robert Pires | Unsporting behaviour |
| 52 mins | Jens Lehmann | Unsporting behaviour |
| 78 mins | Kolo Toure | Unsporting behaviour |
| 80 mins | Etame Mayer Lauren | Unsporting behaviour |
| Man. Utd. cards shown | ||
| 73 mins | Paul Scholes | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd April 2004.




