Latest npower Championship 2011/2012 league table

Latest match Saturday, 28th April 2012 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 [P] Reading 46 14 5 4 36 18 13 3 7 33 23 27 8 11 69 41 89 +28
2 [P] Southampton 46 16 4 3 49 18 10 6 7 36 28 26 10 10 85 46 88 +39
3 West Ham United 46 11 8 4 41 26 13 6 4 40 22 24 14 8 81 48 86 +33
4 Birmingham City 46 13 9 1 37 14 7 7 9 41 37 20 16 10 78 51 76 +27
5 Blackpool 46 13 7 3 42 21 7 8 8 37 38 20 15 11 79 59 75 +20
6 Cardiff City 46 11 7 5 37 29 8 11 4 29 24 19 18 9 66 53 75 +13
7 Middlesbrough 46 8 10 5 22 21 10 6 7 30 30 18 16 12 52 51 70 +1
8 Hull City 46 12 4 7 28 22 7 7 9 19 22 19 11 16 47 44 68 +3
9 Leicester City 46 11 6 6 36 22 7 6 10 30 33 18 12 16 66 55 66 +11
10 Brighton & Hove Albion 46 11 8 4 36 21 6 7 10 16 31 17 15 14 52 52 66 0
11 Watford 46 10 6 7 32 33 6 10 7 24 31 16 16 14 56 64 64 -8
12 Derby County 46 11 4 8 28 23 7 6 10 22 35 18 10 18 50 58 64 -8
13 Burnley 46 7 9 7 33 27 10 2 11 28 31 17 11 18 61 58 62 +3
14 Leeds United 46 9 3 11 34 41 8 7 8 31 27 17 10 19 65 68 61 -3
15 Ipswich Town 46 11 3 9 39 32 6 7 10 30 45 17 10 19 69 77 61 -8
16 Millwall 46 7 7 9 27 30 8 5 10 28 27 15 12 19 55 57 57 -2
17 Crystal Palace 46 7 11 5 22 19 6 6 11 24 32 13 17 16 46 51 56 -5
18 Peterborough United 46 10 3 10 41 38 3 8 12 26 39 13 11 22 67 77 50 -10
19 Nottingham Forest 46 6 5 12 21 32 8 3 12 27 31 14 8 24 48 63 50 -15
20 Bristol City 46 7 6 10 26 32 5 7 11 18 36 12 13 21 44 68 49 -24
21 Barnsley 46 9 4 10 31 37 4 5 14 18 37 13 9 24 49 74 48 -25
22 [R] Portsmouth (-10) 46 10 5 8 30 24 3 6 14 20 35 13 11 22 50 59 40 -9
23 [R] Coventry City 46 8 7 8 28 26 1 6 16 13 39 9 13 24 41 65 40 -24
24 [R] Doncaster Rovers 46 4 8 11 22 35 4 4 15 21 45 8 12 26 43 80 36 -37
Colour key
 League leaders  Relegation place(s)  Team(s) to be transferred
 Promotion place(s)  Play-off place(s)  Team(s) set to merge
Points adjustments
17/02/2012 Portsmouth Deducted ten points for entering administration.
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Play-off matches
Fri 4th MaySemi Final 1st LegBlackpool 1 Birmingham City 0
Thu 3rd MaySemi Final 1st LegCardiff City 0 West Ham United 2
Mon 7th MaySemi Final 2nd LegWest Ham United 3 Cardiff City 0
Wed 9th MaySemi Final 2nd LegBirmingham City 2 Blackpool 2
Sat 19th MayFinalBlackpool v West Ham United
Attendance records
Highest Match Date   Lowest Match Date
35,000 West Ham Utd. 2-1 Hull City Sat 28th Apr   2,385 Brighton & HA 1-0 Nottm. Forest Sat 3rd Dec
34,936 West Ham Utd. 1-0 Coventry City Mon 2nd Jan   6,351 Peterborough 4-3 Cardiff City Tue 18th Oct
34,900 West Ham Utd. 0-0 Crystal Palace Sat 25th Feb   6,392 Peterborough 0-3 Millwall Tue 6th Mar
34,749 West Ham Utd. 1-0 Barnsley Sat 17th Dec   6,717 Peterborough 3-1 Reading Tue 20th Mar
34,650 West Ham Utd. 1-1 Doncaster Rvs. Sat 10th Mar   7,004 Peterborough 3-0 Bristol City Sat 18th Feb
33,465 West Ham Utd. 4-3 Portsmouth Sat 10th Sep   7,540 Peterborough 3-1 Blackpool Sat 10th Mar
Sign up now to receive our FREE LEEDSUTDMAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register