Final First Division 1968/1969 league table
Season completed Saturday, 17th May 1969 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 42 | 18 | 3 | 0 | 41 | 9 | 9 | 10 | 2 | 25 | 17 | 27 | 13 | 2 | 66 | 26 | 67 | 2.54 |
| 2 | Liverpool | 42 | 16 | 4 | 1 | 36 | 10 | 9 | 7 | 5 | 27 | 14 | 25 | 11 | 6 | 63 | 24 | 61 | 2.63 |
| 3 | Everton | 42 | 14 | 5 | 2 | 43 | 10 | 7 | 10 | 4 | 34 | 26 | 21 | 15 | 6 | 77 | 36 | 57 | 2.14 |
| 4 | Arsenal | 42 | 12 | 6 | 3 | 31 | 12 | 10 | 6 | 5 | 25 | 15 | 22 | 12 | 8 | 56 | 27 | 56 | 2.07 |
| 5 | Chelsea | 42 | 11 | 7 | 3 | 40 | 24 | 9 | 3 | 9 | 33 | 29 | 20 | 10 | 12 | 73 | 53 | 50 | 1.38 |
| 6 | Tottenham Hotspur | 42 | 10 | 8 | 3 | 39 | 22 | 4 | 9 | 8 | 22 | 29 | 14 | 17 | 11 | 61 | 51 | 45 | 1.20 |
| 7 | Southampton | 42 | 13 | 5 | 3 | 41 | 21 | 3 | 8 | 10 | 16 | 27 | 16 | 13 | 13 | 57 | 48 | 45 | 1.19 |
| 8 | West Ham United | 42 | 10 | 8 | 3 | 47 | 22 | 3 | 10 | 8 | 19 | 28 | 13 | 18 | 11 | 66 | 50 | 44 | 1.32 |
| 9 | Newcastle United | 42 | 12 | 7 | 2 | 40 | 20 | 3 | 7 | 11 | 21 | 35 | 15 | 14 | 13 | 61 | 55 | 44 | 1.11 |
| 10 | West Bromwich Albion | 42 | 11 | 7 | 3 | 43 | 26 | 5 | 4 | 12 | 21 | 41 | 16 | 11 | 15 | 64 | 67 | 43 | 0.96 |
| 11 | Manchester United | 42 | 13 | 5 | 3 | 38 | 18 | 2 | 7 | 12 | 19 | 35 | 15 | 12 | 15 | 57 | 53 | 42 | 1.08 |
| 12 | Ipswich Town | 42 | 10 | 4 | 7 | 32 | 26 | 5 | 7 | 9 | 27 | 34 | 15 | 11 | 16 | 59 | 60 | 41 | 0.98 |
| 13 | Manchester City | 42 | 13 | 6 | 2 | 49 | 20 | 2 | 4 | 15 | 15 | 35 | 15 | 10 | 17 | 64 | 55 | 40 | 1.16 |
| 14 | Burnley | 42 | 11 | 6 | 4 | 36 | 25 | 4 | 3 | 14 | 19 | 57 | 15 | 9 | 18 | 55 | 82 | 39 | 0.67 |
| 15 | Sheffield Wednesday | 42 | 7 | 9 | 5 | 27 | 26 | 3 | 7 | 11 | 14 | 28 | 10 | 16 | 16 | 41 | 54 | 36 | 0.76 |
| 16 | Wolverhampton W'drs. | 42 | 7 | 10 | 4 | 26 | 22 | 3 | 5 | 13 | 15 | 36 | 10 | 15 | 17 | 41 | 58 | 35 | 0.71 |
| 17 | Sunderland | 42 | 10 | 6 | 5 | 28 | 18 | 1 | 6 | 14 | 15 | 49 | 11 | 12 | 19 | 43 | 67 | 34 | 0.64 |
| 18 | Nottingham Forest | 42 | 6 | 6 | 9 | 17 | 22 | 4 | 7 | 10 | 28 | 35 | 10 | 13 | 19 | 45 | 57 | 33 | 0.79 |
| 19 | Stoke City | 42 | 9 | 7 | 5 | 24 | 24 | 0 | 8 | 13 | 16 | 39 | 9 | 15 | 18 | 40 | 63 | 33 | 0.63 |
| 20 | Coventry City | 42 | 8 | 6 | 7 | 32 | 22 | 2 | 5 | 14 | 14 | 42 | 10 | 11 | 21 | 46 | 64 | 31 | 0.72 |
| 21 | Leicester City | 42 | 8 | 8 | 5 | 27 | 24 | 1 | 4 | 16 | 12 | 44 | 9 | 12 | 21 | 39 | 68 | 30 | 0.57 |
| 22 | Queens Park Rangers | 42 | 4 | 7 | 10 | 20 | 33 | 0 | 3 | 18 | 19 | 62 | 4 | 10 | 28 | 39 | 95 | 18 | 0.41 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



