Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final First Division 1958/1959 league table

Season completed Monday, 4th May 1959 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 42 15 3 3 68 19 13 2 6 42 30 28 5 9 110 49 61 2.24
2 Manchester United 42 14 4 3 58 27 10 3 8 45 39 24 7 11 103 66 55 1.56
3 Arsenal 42 14 3 4 53 29 7 5 9 35 39 21 8 13 88 68 50 1.29
4 Bolton Wanderers 42 14 3 4 56 30 6 7 8 23 36 20 10 12 79 66 50 1.20
5 West Bromwich Albion 42 8 7 6 41 33 10 6 5 47 35 18 13 11 88 68 49 1.29
6 West Ham United 42 15 3 3 59 29 6 3 12 26 41 21 6 15 85 70 48 1.21
7 Burnley 42 11 4 6 41 29 8 6 7 40 41 19 10 13 81 70 48 1.16
8 Blackpool 42 12 7 2 39 13 6 4 11 27 36 18 11 13 66 49 47 1.35
9 Birmingham City 42 14 1 6 54 35 6 5 10 30 33 20 6 16 84 68 46 1.24
10 Blackburn Rovers 42 12 3 6 48 28 5 7 9 28 42 17 10 15 76 70 44 1.09
11 Newcastle United 42 11 3 7 40 29 6 4 11 40 51 17 7 18 80 80 41 1.00
12 Preston North End 42 9 3 9 40 39 8 4 9 30 38 17 7 18 70 77 41 0.91
13 Nottingham Forest 42 9 4 8 37 32 8 2 11 34 42 17 6 19 71 74 40 0.96
14 Chelsea 42 13 2 6 52 37 5 2 14 25 61 18 4 20 77 98 40 0.79
15 Leeds United 42 8 7 6 28 27 7 2 12 29 47 15 9 18 57 74 39 0.77
16 Everton 42 11 3 7 39 38 6 1 14 32 49 17 4 21 71 87 38 0.82
17 Luton Town 42 11 6 4 50 26 1 7 13 18 45 12 13 17 68 71 37 0.96
18 Tottenham Hotspur 42 10 3 8 56 42 3 7 11 29 53 13 10 19 85 95 36 0.89
19 Leicester City 42 7 6 8 34 36 4 4 13 33 62 11 10 21 67 98 32 0.68
20 Manchester City 42 8 7 6 40 32 3 2 16 24 63 11 9 22 64 95 31 0.67
21 Aston Villa 42 8 5 8 31 33 3 3 15 27 54 11 8 23 58 87 30 0.67
22 Portsmouth 42 5 4 12 38 47 1 5 15 26 65 6 9 27 64 112 21 0.57
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE LEEDSUTDMAD Newsletter