Leeds United complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 9th/24 29 7 2 5 21 21 6 4 5 26 21 13 6 10 47 42 45
2010/2011 2 npower Championship 7th/24 46 11 8 4 47 34 8 7 8 34 36 19 15 12 81 70 72
2009/2010 3 Coca-Cola League One 2nd/24 46 14 6 3 41 19 11 5 7 36 25 25 11 10 77 44 86
2008/2009 3 Coca-Cola League One 4th/24 46 17 2 4 49 20 9 4 10 28 29 26 6 14 77 49 84
2007/2008 3 Coca-Cola League One 5th/24 46 15 4 4 41 18 12 6 5 31 20 27 10 9 72 38 76
2006/2007 2 Coca-Cola Championship 24th/24 46 10 4 9 27 30 3 3 17 19 42 13 7 26 46 72 36
2005/2006 2 Coca Cola Championship 5th/24 46 13 7 3 35 18 8 8 7 22 20 21 15 10 57 38 78
2004/2005 2 Coca-Cola Championship 14th/24 46 7 10 6 28 26 7 8 8 21 26 14 18 14 49 52 60
2003/2004 1 Barclaycard Premiership 19th/20 38 5 7 7 25 31 3 2 14 15 48 8 9 21 40 79 33
2002/2003 1 Barclaycard Premiership 15th/20 38 7 3 9 25 26 7 2 10 33 31 14 5 19 58 57 47
2001/2002 1 F.A. Barclaycard Premiership 5th/20 38 9 6 4 31 21 9 6 4 22 16 18 12 8 53 37 66
2000/2001 1 F.A. Carling Premiership 4th/20 38 11 3 5 36 21 9 5 5 28 22 20 8 10 64 43 68
1999/2000 1 F.A. Carling Premiership 3rd/20 38 12 2 5 29 18 9 4 6 29 25 21 6 11 58 43 69
1998/1999 1 F.A. Carling Premiership 4th/20 38 12 5 2 32 9 6 8 5 30 25 18 13 7 62 34 67
1997/1998 1 F.A. Carling Premiership 5th/20 38 9 5 5 31 21 8 3 8 26 25 17 8 13 57 46 59
1996/1997 1 F.A. Carling Premiership 11th/20 38 7 7 5 15 13 4 6 9 13 25 11 13 14 28 38 46
1995/1996 1 F.A. Carling Premiership 13th/20 38 8 3 8 21 21 4 4 11 19 36 12 7 19 40 57 43
1994/1995 1 F.A. Carling Premiership 5th/22 42 13 5 3 35 15 7 8 6 24 23 20 13 9 59 38 73
1993/1994 1 F.A. Carling Premiership 5th/22 42 13 6 2 37 18 5 10 6 28 21 18 16 8 65 39 70
1992/1993 1 F.A. Carling Premier League 17th/22 42 12 8 1 40 17 0 7 14 17 45 12 15 15 57 62 51
1991/1992 1 Barclays First Division 1st/22 42 13 8 0 38 13 9 8 4 36 24 22 16 4 74 37 82
1990/1991 1 Barclays First Division 4th/20 38 12 2 5 46 23 7 5 7 19 24 19 7 12 65 47 64
1989/1990 2 Barclays Second Division 1st/24 46 16 6 1 46 18 8 7 8 33 34 24 13 9 79 52 85
1988/1989 2 Barclays Second Division 10th/24 46 12 6 5 34 20 5 10 8 25 30 17 16 13 59 50 67
1987/1988 2 Barclays Second Division 7th/23 44 14 4 4 37 18 5 8 9 24 33 19 12 13 61 51 69
1986/1987 2 Today Second Division 4th/22 42 15 4 2 43 16 4 7 10 15 28 19 11 12 58 44 68
1985/1986 2 Canon Second Division 14th/22 42 9 7 5 30 22 6 1 14 26 50 15 8 19 56 72 53
1984/1985 2 Canon Second Division 7th/22 42 12 7 2 37 11 7 5 9 29 32 19 12 11 66 43 69
1983/1984 2 Canon Second Division 10th/22 42 13 4 4 33 16 3 8 10 22 40 16 12 14 55 56 60
1982/1983 2 English Second Division 8th/22 42 7 11 3 28 22 6 10 5 23 24 13 21 8 51 46 60
1981/1982 1 English First Division 20th/22 42 6 11 4 23 20 4 1 16 16 41 10 12 20 39 61 42
1980/1981 1 English First Division 9th/22 42 10 5 6 19 19 7 5 9 20 28 17 10 15 39 47 44
1979/1980 1 English First Division 11th/22 42 10 7 4 30 17 3 7 11 16 33 13 14 15 46 50 40
1978/1979 1 English First Division 5th/22 42 11 4 6 41 25 7 10 4 29 27 18 14 10 70 52 50
1977/1978 1 English First Division 9th/22 42 12 4 5 39 21 6 6 9 24 32 18 10 14 63 53 46
1976/1977 1 English First Division 10th/22 42 8 8 5 28 26 7 4 10 20 25 15 12 15 48 51 42
1975/1976 1 English First Division 5th/22 42 13 3 5 37 19 8 6 7 28 27 21 9 12 65 46 51
1974/1975 1 English First Division 9th/22 42 10 8 3 34 20 6 5 10 23 29 16 13 13 57 49 45
1973/1974 1 English First Division 1st/22 42 12 8 1 38 18 12 6 3 28 13 24 14 4 66 31 62
1972/1973 1 English First Division 3rd/22 42 15 4 2 45 13 6 7 8 26 32 21 11 10 71 45 53
1971/1972 1 English First Division 2nd/22 42 17 4 0 54 10 7 5 9 19 21 24 9 9 73 31 57
1970/1971 1 English First Division 2nd/22 42 16 2 3 40 12 11 8 2 32 18 27 10 5 72 30 64
1969/1970 1 English First Division 2nd/22 42 15 4 2 50 19 6 11 4 34 30 21 15 6 84 49 57
1968/1969 1 English First Division 1st/22 42 18 3 0 41 9 9 10 2 25 17 27 13 2 66 26 67
1967/1968 1 English First Division 4th/22 42 17 3 1 49 14 5 6 10 22 27 22 9 11 71 41 53
1966/1967 1 English First Division 4th/22 42 15 4 2 41 17 7 7 7 21 25 22 11 9 62 42 55
1965/1966 1 English First Division 2nd/22 42 14 4 3 49 15 9 5 7 30 23 23 9 10 79 38 55
1964/1965 1 English First Division 2nd/22 42 16 3 2 53 23 10 6 5 30 29 26 9 7 83 52 61
1963/1964 2 English Second Division 1st/22 42 12 9 0 35 16 12 6 3 36 18 24 15 3 71 34 63
1962/1963 2 English Second Division 5th/22 42 15 2 4 55 19 4 8 9 24 34 19 10 13 79 53 48
1961/1962 2 English Second Division 19th/22 42 9 6 6 24 19 3 6 12 26 42 12 12 18 50 61 36
1960/1961 2 English Second Division 14th/22 42 7 7 7 41 38 7 3 11 34 45 14 10 18 75 83 38
1959/1960 1 English First Division 21st/22 42 7 5 9 37 46 5 5 11 28 46 12 10 20 65 92 34
1958/1959 1 English First Division 15th/22 42 8 7 6 28 27 7 2 12 29 47 15 9 18 57 74 39
1957/1958 1 English First Division 17th/22 42 10 6 5 33 23 4 3 14 18 40 14 9 19 51 63 37
1956/1957 1 English First Division 8th/22 42 10 8 3 42 18 5 6 10 30 45 15 14 13 72 63 44
1955/1956 2 English Second Division 2nd/22 42 17 3 1 51 18 6 3 12 29 42 23 6 13 80 60 52
1954/1955 2 English Second Division 4th/22 42 14 4 3 43 19 9 3 9 27 34 23 7 12 70 53 53
1953/1954 2 English Second Division 10th/22 42 12 5 4 56 30 3 8 10 33 51 15 13 14 89 81 43
1952/1953 2 English Second Division 10th/22 42 13 4 4 42 24 1 11 9 29 39 14 15 13 71 63 43
1951/1952 2 English Second Division 6th/22 42 13 7 1 35 15 5 4 12 24 42 18 11 13 59 57 47
1950/1951 2 English Second Division 5th/22 42 14 4 3 36 17 6 4 11 27 38 20 8 14 63 55 48
1949/1950 2 English Second Division 5th/22 42 11 8 2 33 16 6 5 10 21 29 17 13 12 54 45 47
1948/1949 2 English Second Division 15th/22 42 11 6 4 36 21 1 7 13 19 42 12 13 17 55 63 37
1947/1948 2 English Second Division 18th/22 42 12 5 4 44 20 2 3 16 18 52 14 8 20 62 72 36
1946/1947 1 English First Division 22nd/22 42 6 5 10 30 30 0 1 20 15 60 6 6 30 45 90 18
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 13th/22 42 11 5 5 40 27 5 4 12 19 40 16 9 17 59 67 41
1937/1938 1 English First Division 9th/22 42 11 6 4 38 26 3 9 9 26 43 14 15 13 64 69 43
1936/1937 1 English First Division 19th/22 42 14 3 4 44 20 1 1 19 16 60 15 4 23 60 80 34
1935/1936 1 English First Division 11th/22 42 11 5 5 41 23 4 6 11 25 41 15 11 16 66 64 41
1934/1935 1 English First Division 18th/22 42 10 6 5 48 35 3 6 12 27 57 13 12 17 75 92 38
1933/1934 1 English First Division 9th/22 42 13 5 3 52 21 4 3 14 23 45 17 8 17 75 66 42
1932/1933 1 English First Division 8th/22 42 10 6 5 39 24 5 8 8 20 38 15 14 13 59 62 44
1931/1932 2 English Second Division 2nd/22 42 12 5 4 36 22 10 5 6 42 32 22 10 10 78 54 54
1930/1931 1 English First Division 21st/22 42 10 3 8 49 31 2 4 15 19 50 12 7 23 68 81 31
1929/1930 1 English First Division 5th/22 42 15 2 4 52 22 5 4 12 27 41 20 6 16 79 63 46
1928/1929 1 English First Division 13th/22 42 11 5 5 42 28 5 4 12 29 56 16 9 17 71 84 41
1927/1928 2 English Second Division 2nd/22 42 16 2 3 63 15 9 5 7 35 34 25 7 10 98 49 57
1926/1927 1 English First Division 21st/22 42 9 7 5 43 31 2 1 18 26 57 11 8 23 69 88 30
1925/1926 1 English First Division 19th/22 42 11 5 5 38 28 3 3 15 26 48 14 8 20 64 76 36
1924/1925 1 English First Division 18th/22 42 9 8 4 29 17 2 4 15 17 42 11 12 19 46 59 34
1923/1924 2 English Second Division 1st/22 42 14 5 2 41 10 7 7 7 20 25 21 12 9 61 35 54
1922/1923 2 English Second Division 7th/22 42 11 8 2 26 10 7 3 11 17 26 18 11 13 43 36 47
1921/1922 2 English Second Division 8th/22 42 10 8 3 31 12 6 5 10 17 26 16 13 13 48 38 45
1920/1921 2 English Second Division 14th/22 42 11 5 5 30 14 3 5 13 10 31 14 10 18 40 45 38
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1777 1778 3555
Won 990 497 1487
Drawn 451 469 920
Lost 336 812 1148
Scored 3212 2104 5316
Conceded 1745 2895 4640
Points 2772 1662 4409
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register