Preston North End historical cup results 1998/1999
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 14 Nov | Preston N.E. (LD2) | 3 - 0 | Redbridge (N/L) | ||
| 2nd Round | Sat 05 Dec | Preston N.E. (LD2) | 2 - 0 | Walsall (LD2) | ||
| 3rd Round | Mon 04 Jan | Preston N.E. (LD2) | 2 - 4 | Arsenal (PREM) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Wed 12 Aug | Grimsby Town (LD1) | 0 - 0 | Preston N.E. (LD2) | ||
| 1st Round 2nd Leg | Tue 18 Aug | Preston N.E. (LD2) | 0 - 0 | Grimsby Town (LD1) | ||
| after extra time, 90 minutes 0-0, aggregate 0-0, Grimsby Town won 7-6 on penalties | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sun 16 May | Preston N.E. (LD2) | 1 - 1 | Gillingham (LD2) | ||
| Semi Final 2nd Leg | Wed 19 May | Gillingham (LD2) | 1 - 0 | Preston N.E. (LD2) | ||
| Gillingham won 2-1 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 08 Dec | Burnley (LD2) | 0 - 1 | Preston N.E. (LD2) | ||
| Northern Section 2nd Round | Tue 19 Jan | Hartlepool U. (LD3) | 2 - 2 | Preston N.E. (LD2) | ||
| after extra time, 90 minutes 2-2, Hartlepool United won 4-3 on penalties | ||||||
