Peterborough United historical cup results 1998/1999
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 14 Nov | Wrexham (LD2) | 1 - 0 | Peterborough (LD3) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 11 Aug | Peterborough (LD3) | 1 - 1 | Reading (LD2) | ||
| 1st Round 2nd Leg | Wed 26 Aug | Reading (LD2) | 2 - 0 | Peterborough (LD3) | ||
| Reading won 3-1 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 1st Round | Tue 08 Dec | Peterborough (LD3) | 3 - 0 | Leyton Orient (LD3) | ||
| Southern Section 2nd Round | Tue 05 Jan | Bournemouth (LD2) | 5 - 1 | Peterborough (LD3) | ||



