Peterborough United historical cup results 1995/1996
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 11 Nov | Exeter City (LD3) | 0 - 1 | Peterborough (LD2) | ||
| 2nd Round | Sat 02 Dec | Peterborough (LD2) | 4 - 0 | Bognor Regis (N/L) | ||
| 3rd Round | Sat 06 Jan | Peterborough (LD2) | 1 - 0 | Wrexham (LD2) | ||
| 4th Round | Tue 06 Feb | Huddersfield (LD1) | 2 - 0 | Peterborough (LD2) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 15 Aug | Swansea City (LD2) | 4 - 1 | Peterborough (LD2) | ||
| 1st Round 2nd Leg | Tue 22 Aug | Peterborough (LD2) | 3 - 0 | Swansea City (LD2) | ||
| after extra time, 90 minutes 3-0, aggregate 4-4, Peterborough United won on away goals rule | ||||||
| 2nd Round 1st Leg | Wed 20 Sep | Aston Villa (PREM) | 6 - 0 | Peterborough (LD2) | ||
| 2nd Round 2nd Leg | Tue 03 Oct | Peterborough (LD2) | 1 - 1 | Aston Villa (PREM) | ||
| Aston Villa won 7-1 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Three | Tue 26 Sep | Plymouth Arg. (LD3) | 0 - 3 | Peterborough (LD2) | ||
| Southern Section Preliminary Round Group Three | Mon 16 Oct | Peterborough (LD2) | 0 - 0 | Northampton (LD3) | ||
| Southern Section 1st Round | Tue 28 Nov | Peterborough (LD2) | 1 - 0 | Swansea City (LD2) | ||
| after extra time, 90 minutes 0-0, Peterborough United won on golden goal rule | ||||||
| Southern Section Quarter-Final | Tue 09 Jan | Peterborough (LD2) | 3 - 2 | Colchester U. (LD3) | ||
| Southern Section Semi-Final | Tue 13 Feb | Peterborough (LD2) | 0 - 1 | Bristol Rvs. (LD2) | ||



