Trophy competition results from 2004/2005
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 22nd May 2005 | ||||
| Grays Athletic (CNFS) | 1 | Hucknall Town (CNFN) | 1 | 8,116 |
| after extra time, 90 minutes 1-1, Grays Athletic won 6-5 on penalties, played at Villa Park | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Saturday, 9th April 2005 | ||||
| Burton Albion (CONF) | 0 | Grays Athletic (CNFS) | 2 | 1,162 |
| Grays Athletic won 7-0 on aggregate | ||||
| Hucknall Town (CNFN) | 3 | Bishop's Stortford (CNFS) | 2 | 1,871 |
| Hucknall Town won 5-3 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 2nd April 2005 | ||||
| Bishop's Stortford (CNFS) | 1 | Hucknall Town (CNFN) | 2 | 1,746 |
| Grays Athletic (CNFS) | 5 | Burton Albion (CONF) | 0 | 2,156 |
| Quarter Final Replay | ||||
|---|---|---|---|---|
| Tuesday, 15th March 2005 | ||||
| Gravesend & Northfleet (CONF) | 2 | Bishop's Stortford (CNFS) | 3 | 1,086 |
| Hucknall Town (CNFN) | 1 | Hereford United (CONF) | 0 | 1,521 |
| Quarter Final | ||||
|---|---|---|---|---|
| Saturday, 12th March 2005 | ||||
| Bishop's Stortford (CNFS) | 1 | Gravesend & Northfleet (CONF) | 1 | 1,163 |
| Burton Albion (CONF) | 1 | Woking (CONF) | 0 | 1,673 |
| Grays Athletic (CNFS) | 4 | Exeter City (CONF) | 1 | 1,822 |
| Hereford United (CONF) | 2 | Hucknall Town (CNFN) | 2 | 1,766 |
| 5th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 1st March 2005 | ||||
| Bishop's Stortford (CNFS) | 2 | Canvey Island (CONF) | 1 | 509 |
| Hereford United (CONF) | 4 | Eastwood Town (ND1) | 2 | 1,090 |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 26th February 2005 | ||||
| Altrincham (CNFN) | 2 | Grays Athletic (CNFS) | 4 | 1,046 |
| Burton Albion (CONF) | 1 | Morecambe (CONF) | 0 | 1,488 |
| Cambridge City (CNFS) | 0 | Hucknall Town (CNFN) | 1 | 684 |
| Canvey Island (CONF) | 2 | Bishop's Stortford (CNFS) | 2 | 683 |
| Eastwood Town (ND1) | 1 | Hereford United (CONF) | 1 | 985 |
| Gravesend & Northfleet (CONF) | 3 | Slough Town (IPL) | 2 | 973 |
| Stamford (SPL) | 0 | Exeter City (CONF) | 1 | 1,058 |
| Woking (CONF) | 1 | Carlisle United (CONF) | 0 | 2,285 |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 8th February 2005 | ||||
| Crawley Town (CONF) | 1 | Cambridge City (CNFS) | 2 | 936 |
| Walton & Hersham (N/L) | 3 | Stamford (SPL) | 3 | 365 |
| after extra time, 90 minutes 2-2, Stamford won 2-0 on penalties | ||||
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 5th February 2005 | ||||
| Alfreton Town (CNFN) | 0 | Woking (CONF) | 3 | 585 |
| Altrincham (CNFN) | 1 | Barrow (CNFN) | 0 | 1,119 |
| Aylesbury United (SPL) | 0 | Canvey Island (CONF) | 1 | 675 |
| Bishop's Stortford (CNFS) | 3 | Leyton (IPL) | 0 | 459 |
| Burton Albion (CONF) | 2 | Hednesford Town (SPL) | 0 | 1,634 |
| Cambridge City (CNFS) | 3 | Crawley Town (CONF) | 3 | 698 |
| Eastwood Town (ND1) | 1 | Hayes (CNFS) | 0 | 324 |
| Gravesend & Northfleet (CONF) | 2 | Histon (SPL) | 1 | 669 |
| Grays Athletic (CNFS) | 5 | Havant & Waterlooville (CNFS) | 0 | 570 |
| Hereford United (CONF) | 3 | Hyde (NPL) | 0 | 1,575 |
| Lancaster City (CNFN) | 1 | Morecambe (CONF) | 2 | 1,596 |
| Northwich Victoria (CONF) | 0 | Hucknall Town (CNFN) | 1 | 814 |
| Stamford (SPL) | 0 | Walton & Hersham (N/L) | 0 | 388 |
| Tamworth (CONF) | 0 | Exeter City (CONF) | 3 | 1,219 |
| Sunday, 6th February 2005 | ||||
| Carlisle United (CONF) | 4 | Barnet (CONF) | 1 | 1,575 |
| played at Christie Park, Morecambe | ||||
| Slough Town (IPL) | 1 | Thurrock (CNFS) | 0 | 503 |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 18th January 2005 | ||||
| Alfreton Town (CNFN) | 2 | Kettering Town (CNFN) | 1 | 253 |
| Cheshunt (IPL) | 0 | Leyton (IPL) | 3 | 104 |
| Eastbourne Borough (CNFS) | 0 | Gravesend & Northfleet (CONF) | 1 | 557 |
| Hayes (CNFS) | 7 | Yate Town (N/L) | 2 | 186 |
| Hereford United (CONF) | 4 | Accrington Stanley (CONF) | 0 | 740 |
| Hucknall Town (CNFN) | 1 | Southport (CNFN) | 0 | 336 |
| Walton & Hersham (N/L) | 1 | Tonbridge Angels (IPL) | 1 | 235 |
| after extra time, 90 minutes 1-1, Walton & Hersham won 3-2 on penalties | ||||
| Wednesday, 19th January 2005 | ||||
| Whitby Town (NPL) | 0 | Hyde (NPL) | 1 | 249 |
| Tuesday, 25th January 2005 | ||||
| Exeter City (CONF) | 2 | Billericay Town (IPL) | 0 | 2,766 |
| Lancaster City (CNFN) | 3 | Vauxhall Motors (CNFN) | 0 | 225 |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Monday, 29th November 2004 | ||||
| Hyde (NPL) | 3 | Kendal Town (ND1) | 2 | 235 |
| Tuesday, 30th November 2004 | ||||
| AFC Hornchurch (CNFS) | 0 | Cambridge City (CNFS) | 4 | 290 |
| Altrincham (CNFN) | 1 | Gainsborough Trinity (CNFN) | 0 | 381 |
| Eastwood Town (ND1) | 4 | Bridlington Town (NPL) | 0 | 202 |
| Hayes (CNFS) | 2 | Tooting & Mitcham United (N/L) | 1 | 175 |
| Oxford City (N/L) | 2 | Tonbridge Angels (IPL) | 4 | 143 |
| St. Albans City (CNFS) | 3 | Cray Wanderers (N/L) | 2 | 168 |
| after extra time, 90 minutes 2-2 | ||||
| 1st Round Replay | ||||
|---|---|---|---|---|
| Monday, 8th November 2004 | ||||
| Havant & Waterlooville (CNFS) | 3 | Dulwich Hamlet (N/L) | 0 | 204 |
| Tuesday, 9th November 2004 | ||||
| Bridlington Town (NPL) | 4 | Mossley (ND1) | 1 | 170 |
| Cambridge City (CNFS) | 3 | Cinderford Town (N/L) | 1 | 185 |
| Clevedon Town (N/L) | 0 | Rugby Town (SPL) | 1 | 114 |
| East Thurrock United (N/L) | 1 | Waltham Forest (N/L) | 0 | 64 |
| Folkestone Invicta (IPL) | 3 | Cray Wanderers (N/L) | 1 | 243 |
| after extra time, 90 minutes 1-1 | ||||
| Grantham Town (SPL) | 1 | Weston-Super-Mare (CNFS) | 0 | 319 |
| Lancaster City (CNFN) | 4 | Matlock Town (NPL) | 3 | 202 |
| after extra time, 90 minutes 2-2 | ||||
| Lincoln United (NPL) | 1 | Prescot Cables (NPL) | 3 | 112 |
| North Ferriby United (ND1) | 2 | Bradford Park Avenue (CNFN) | 2 | 174 |
| after extra time, 90 minutes 0-0, North Ferriby United won 3-1 on penalties | ||||
| Southport (CNFN) | 2 | Gateshead (NPL) | 1 | 461 |
| Spennymoor United (NPL) | 4 | Bamber Bridge (NPL) | 1 | 124 |
| Sutton United (CNFS) | 4 | Hampton & Richmond Borough (IPL) | 1 | 241 |
| Weymouth (CNFS) | 2 | Moor Green (CNFN) | 1 | 639 |
| Yate Town (N/L) | 3 | Banbury United (SPL) | 1 | 193 |
| Wednesday, 10th November 2004 | ||||
| Whitby Town (NPL) | 2 | Marine (NPL) | 1 | 172 |



