F.A. Cup competition results from 2003/2004
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 14th February 2004 |
| Fulham (PREM) | 0 | West Ham United (LD1) | 0 | 14,705 |
| Manchester United (PREM) | 4 | Manchester City (PREM) | 2 | 67,228 |
| Millwall (LD1) | 1 | Burnley (LD1) | 0 | 10,420 |
| Sunderland (LD1) | 1 | Birmingham City (PREM) | 1 | 24,966 |
| Tranmere Rovers (LD2) | 2 | Swansea City (LD3) | 1 | 12,215 |
| Sunday, 15th February 2004 |
| Arsenal (PREM) | 2 | Chelsea (PREM) | 1 | 38,136 |
| Liverpool (PREM) | 1 | Portsmouth (PREM) | 1 | 34,669 |
| Sheffield United (LD1) | 1 | Colchester United (LD2) | 0 | 17,074 |
| 4th Round |
| Saturday, 24th January 2004 |
| Arsenal (PREM) | 4 | Middlesbrough (PREM) | 1 | 37,256 |
| Birmingham City (PREM) | 1 | Wimbledon (LD1) | 0 | 22,159 |
| Burnley (LD1) | 3 | Gillingham (LD1) | 1 | 9,735 |
| Coventry City (LD1) | 1 | Colchester United (LD2) | 1 | 15,341 |
| Ipswich Town (LD1) | 1 | Sunderland (LD1) | 2 | 21,406 |
| Liverpool (PREM) | 2 | Newcastle United (PREM) | 1 | 41,365 |
| Luton Town (LD2) | 0 | Tranmere Rovers (LD2) | 1 | 8,767 |
| Portsmouth (PREM) | 2 | Scunthorpe United (LD3) | 1 | 17,508 |
| Scarborough (CONF) | 0 | Chelsea (PREM) | 1 | 5,379 |
| Swansea City (LD3) | 2 | Preston North End (LD1) | 1 | 10,200 |
| Sunday, 25th January 2004 |
| Everton (PREM) | 1 | Fulham (PREM) | 1 | 27,862 |
| Manchester City (PREM) | 1 | Tottenham Hotspur (PREM) | 1 | 34,000 |
| Northampton Town (LD3) | 0 | Manchester United (PREM) | 3 | 7,356 |
| Nottingham Forest (LD1) | 0 | Sheffield United (LD1) | 3 | 17,306 |
| Wolverhampton Wanderers (PREM) | 1 | West Ham United (LD1) | 3 | 24,413 |
| Wednesday, 11th February 2004 |
| Telford United (CONF) | 0 | Millwall (LD1) | 2 | 5,589 |
| 3rd Round Replay |
| Tuesday, 13th January 2004 |
| Bolton Wanderers (PREM) | 1 | Tranmere Rovers (LD2) | 2 | 8,759 |
| after extra time, 90 minutes 1-1 |
| Colchester United (LD2) | 2 | Accrington Stanley (CONF) | 1 | 5,611 |
| Reading (LD1) | 1 | Preston North End (LD1) | 2 | 9,314 |
| Rotherham United (LD1) | 1 | Northampton Town (LD3) | 2 | 9,405 |
| Scunthorpe United (LD3) | 2 | Barnsley (LD2) | 0 | 6,293 |
| Stoke City (LD1) | 0 | Wimbledon (LD1) | 1 | 6,463 |
| Wolverhampton Wanderers (PREM) | 2 | Kidderminster Harriers (LD3) | 0 | 25,808 |
| Wednesday, 14th January 2004 |
| Chelsea (PREM) | 4 | Watford (LD1) | 0 | 38,763 |
| Leicester City (PREM) | 1 | Manchester City (PREM) | 3 | 18,916 |
| Scarborough (CONF) | 1 | Southend United (LD3) | 0 | 4,859 |
| 3rd Round |
| Saturday, 3rd January 2004 |
| Accrington Stanley (CONF) | 0 | Colchester United (LD2) | 0 | 4,368 |
| Barnsley (LD2) | 0 | Scunthorpe United (LD3) | 0 | 10,839 |
| Birmingham City (PREM) | 4 | Blackburn Rovers (PREM) | 0 | 18,688 |
| Bradford City (LD1) | 1 | Luton Town (LD2) | 2 | 8,222 |
| Cardiff City (LD1) | 0 | Sheffield United (LD1) | 1 | 10,525 |
| Coventry City (LD1) | 2 | Peterborough United (LD2) | 0 | 11,400 |
| Crewe Alexandra (LD1) | 0 | Telford United (CONF) | 1 | 7,085 |
| Everton (PREM) | 3 | Norwich City (LD1) | 1 | 29,955 |
| Gillingham (LD1) | 3 | Charlton Athletic (PREM) | 2 | 10,894 |
| Ipswich Town (LD1) | 3 | Derby County (LD1) | 0 | 16,159 |
| Kidderminster Harriers (LD3) | 1 | Wolverhampton Wanderers (PREM) | 1 | 6,005 |
| Manchester City (PREM) | 2 | Leicester City (PREM) | 2 | 30,617 |
| Mansfield Town (LD3) | 0 | Burnley (LD1) | 2 | 8,290 |
| Middlesbrough (PREM) | 2 | Notts. County (LD2) | 0 | 15,061 |
| Millwall (LD1) | 2 | Walsall (LD1) | 1 | 6,977 |
| Northampton Town (LD3) | 1 | Rotherham United (LD1) | 1 | 5,741 |
| Nottingham Forest (LD1) | 1 | West Bromwich Albion (LD1) | 0 | 11,843 |
| Portsmouth (PREM) | 2 | Blackpool (LD2) | 1 | 13,479 |
| Preston North End (LD1) | 3 | Reading (LD1) | 3 | 9,428 |
| Southampton (PREM) | 0 | Newcastle United (PREM) | 3 | 28,456 |
| Southend United (LD3) | 1 | Scarborough (CONF) | 1 | 6,902 |
| Sunderland (LD1) | 1 | Hartlepool United (LD2) | 0 | 40,816 |
| Swansea City (LD3) | 2 | Macclesfield Town (LD3) | 1 | 8,112 |
| Tottenham Hotspur (PREM) | 3 | Crystal Palace (LD1) | 0 | 32,340 |
| Tranmere Rovers (LD2) | 1 | Bolton Wanderers (PREM) | 1 | 10,587 |
| Watford (LD1) | 2 | Chelsea (PREM) | 2 | 21,121 |
| Wigan Athletic (LD1) | 1 | West Ham United (LD1) | 2 | 11,793 |
| Wimbledon (LD1) | 1 | Stoke City (LD1) | 1 | 3,609 |
| Sunday, 4th January 2004 |
| Aston Villa (PREM) | 1 | Manchester United (PREM) | 2 | 40,371 |
| Fulham (PREM) | 2 | Cheltenham Town (LD3) | 1 | 10,303 |
| Leeds United (PREM) | 1 | Arsenal (PREM) | 4 | 31,207 |
| Yeovil Town (LD3) | 0 | Liverpool (PREM) | 2 | 5,348 |
| 2nd Round Replay |
| Monday, 15th December 2003 |
| Accrington Stanley (CONF) | 0 | Bournemouth (LD2) | 0 | 2,585 |
| after extra time, 90 minutes 0-0, Accrington Stanley won 5-3 on penalties |
| Tuesday, 16th December 2003 |
| Barnsley (LD2) | 2 | Bristol City (LD2) | 1 | 5,434 |
| Cambridge United (LD3) | 2 | Macclesfield Town (LD3) | 2 | 2,545 |
| after extra time, 90 minutes 2-2, Macclesfield Town won 4-2 on penalties |
| Mansfield Town (LD3) | 3 | Wycombe Wanderers (LD2) | 2 | 5,512 |
| Wednesday, 17th December 2003 |
| Sheffield Wednesday (LD2) | 0 | Scunthorpe United (LD3) | 0 | 11,722 |
| after extra time, 90 minutes 0-0, Scunthorpe United won 3-1 on penalties |
| 2nd Round |
| Friday, 5th December 2003 |
| Wycombe Wanderers (LD2) | 1 | Mansfield Town (LD3) | 1 | 3,212 |
| Saturday, 6th December 2003 |
| AFC Hornchurch (IPL) | 0 | Tranmere Rovers (LD2) | 1 | 3,500 |
| Bournemouth (LD2) | 1 | Accrington Stanley (CONF) | 1 | 7,551 |
| Bristol City (LD2) | 0 | Barnsley (LD2) | 0 | 6,741 |
| Cheltenham Town (LD3) | 3 | Leyton Orient (LD3) | 1 | 3,959 |
| Colchester United (LD2) | 1 | Aldershot Town (CONF) | 0 | 4,255 |
| Gravesend & Northfleet (CONF) | 1 | Notts. County (LD2) | 2 | 2,998 |
| Macclesfield Town (LD3) | 1 | Cambridge United (LD3) | 1 | 2,182 |
| Northampton Town (LD3) | 4 | Weston-Super-Mare (SPL) | 1 | 3,948 |
| Oldham Athletic (LD2) | 2 | Blackpool (LD2) | 5 | 6,143 |
| Peterborough United (LD2) | 3 | Grimsby Town (LD2) | 2 | 4,836 |
| Rochdale (LD3) | 0 | Luton Town (LD2) | 2 | 2,807 |
| Scunthorpe United (LD3) | 2 | Sheffield Wednesday (LD2) | 2 | 7,418 |
| Southend United (LD3) | 3 | Lincoln City (LD3) | 0 | 4,258 |
| Swansea City (LD3) | 2 | Stevenage Borough (CONF) | 1 | 6,125 |
| Telford United (CONF) | 3 | Brentford (LD2) | 0 | 2,996 |
| Woking (CONF) | 0 | Kidderminster Harriers (LD3) | 3 | 3,484 |
| Yeovil Town (LD3) | 5 | Barnet (CONF) | 1 | 5,973 |
| Sunday, 7th December 2003 |
| Burton Albion (CONF) | 0 | Hartlepool United (LD2) | 1 | 3,132 |
| Port Vale (LD2) | 0 | Scarborough (CONF) | 1 | 4,651 |
| 1st Round |
| Friday, 7th November 2003 |
| Thurrock (IPL) | 1 | Luton Town (LD2) | 1 | 1,551 |
| Saturday, 8th November 2003 |
| Barnet (CONF) | 2 | Stalybridge Celtic (NPL) | 2 | 1,736 |
| Blackpool (LD2) | 4 | Boreham Wood (N/L) | 0 | 3,969 |
| Bournemouth (LD2) | 1 | Bristol Rovers (LD3) | 0 | 7,200 |
| Brentford (LD2) | 7 | Gainsborough Trinity (NPL) | 1 | 3,041 |
| Bury (LD3) | 1 | Rochdale (LD3) | 2 | 5,464 |
| Cheltenham Town (LD3) | 3 | Hull City (LD3) | 1 | 3,624 |
| Chester City (CONF) | 0 | Gravesend & Northfleet (CONF) | 1 | 2,251 |
| Colchester United (LD2) | 1 | Oxford United (LD3) | 0 | 3,672 |
| Farnborough Town (CONF) | 0 | Weston-Super-Mare (SPL) | 1 | 936 |
| Grantham Town (SPL) | 1 | Leyton Orient (LD3) | 2 | 2,792 |
| Grays Athletic (IPL) | 1 | Aldershot Town (CONF) | 2 | 1,500 |
| Grimsby Town (LD2) | 1 | Queens Park Rangers (LD2) | 0 | 4,144 |
| Hartlepool United (LD2) | 4 | Whitby Town (NPL) | 0 | 5,294 |
| Kidderminster Harriers (LD3) | 2 | Northwich Victoria (CONF) | 1 | 2,052 |
| Lancaster City (NPL) | 1 | Cambridge United (LD3) | 2 | 1,864 |
| Lincoln City (LD3) | 3 | Brighton & Hove Albion (LD2) | 1 | 4,425 |
| Macclesfield Town (LD3) | 3 | Boston United (LD3) | 0 | 2,059 |
| Mansfield Town (LD3) | 6 | Bishop's Stortford (IPL) | 0 | 4,679 |
| Northampton Town (LD3) | 3 | Plymouth Argyle (LD2) | 2 | 4,385 |
| Oldham Athletic (LD2) | 3 | Carlisle United (LD3) | 0 | 4,391 |
| Peterborough United (LD2) | 2 | Hereford United (CONF) | 0 | 4,479 |
| Port Vale (LD2) | 2 | Redbridge (IPL) | 2 | 4,016 |
| Scarborough (CONF) | 1 | Doncaster Rovers (LD3) | 0 | 3,497 |
| Scunthorpe United (LD3) | 2 | Shrewsbury Town (CONF) | 1 | 3,232 |
| Stevenage Borough (CONF) | 2 | Stockport County (LD2) | 1 | 2,538 |
| Swansea City (LD3) | 3 | Rushden & Diamonds (LD2) | 0 | 5,031 |
| Telford United (CONF) | 3 | Crawley Town (SPL) | 2 | 1,581 |
| Torquay United (LD3) | 1 | Burton Albion (CONF) | 2 | 2,790 |
| Tranmere Rovers (LD2) | 3 | Chesterfield (LD2) | 2 | 5,633 |
| Woking (CONF) | 3 | Histon (N/L) | 1 | 2,217 |
| Wycombe Wanderers (LD2) | 4 | Swindon Town (LD2) | 1 | 4,738 |
| Yeovil Town (LD3) | 4 | Wrexham (LD2) | 1 | 5,049 |
| Sunday, 9th November 2003 |
| Accrington Stanley (CONF) | 1 | Huddersfield Town (LD3) | 0 | 3,129 |
| AFC Hornchurch (IPL) | 2 | Darlington (LD3) | 0 | 2,700 |
| Bradford Park Avenue (NPL) | 2 | Bristol City (LD2) | 5 | 1,945 |
| Notts. County (LD2) | 7 | Shildon (N/L) | 2 | 4,016 |
| Sheffield Wednesday (LD2) | 4 | Salisbury City (N/L) | 0 | 11,419 |
| Southend United (LD3) | 1 | Canvey Island (IPL) | 1 | 9,234 |
| York City (LD3) | 1 | Barnsley (LD2) | 2 | 5,658 |
| 4th Qualifying Round Replay |
| Tuesday, 28th October 2003 |
| Gainsborough Trinity (NPL) | 3 | Farsley (ND1) | 0 | 845 |
| Gravesend & Northfleet (CONF) | 3 | Exeter City (CONF) | 3 | 1,227 |
| after extra time, 90 minutes 2-2, Gravesend & Northfleet won 6-5 on penalties |
| Margate (CONF) | 3 | Grays Athletic (IPL) | 3 | 411 |
| after extra time, 90 minutes 1-1, Grays Athletic won 3-1 on penalties |
| Stevenage Borough (CONF) | 1 | Eastbourne Borough (SPL) | 0 | 1,205 |
| Tamworth (CONF) | 2 | Telford United (CONF) | 3 | 1,221 |
| after extra time, 90 minutes 1-1 |
| Woking (CONF) | 2 | East Thurrock United (N/L) | 0 | 1,781 |
| Wednesday, 29th October 2003 |
| Whitby Town (NPL) | 2 | Bromsgrove Rovers (N/L) | 1 | 784 |
| 4th Qualifying Round |
| Saturday, 25th October 2003 |
| Accrington Stanley (CONF) | 2 | Leigh Genesis (CONF) | 0 | 1,350 |
| Ashton Town (NWC2) | 1 | Grantham Town (SPL) | 2 | 413 |
| Bishop's Stortford (IPL) | 2 | Gloucester City (N/L) | 0 | 768 |
| Blyth Spartans (NPL) | 0 | Chester City (CONF) | 1 | 1,105 |
| Boreham Wood (N/L) | 1 | Kettering Town (IPL) | 0 | 501 |
| Bracknell Town (N/L) | 0 | Barnet (CONF) | 3 | 990 |
| Bromsgrove Rovers (N/L) | 2 | Whitby Town (NPL) | 2 | 814 |
| Burton Albion (CONF) | 6 | Buxton (N/L) | 0 | 1,980 |
| Cambridge City (SPL) | 2 | Redbridge (IPL) | 3 | 412 |
| Cirencester Town (N/L) | 2 | Crawley Town (SPL) | 4 | 715 |
| Dunston Federation Brewery (N/L) | 0 | Lancaster City (NPL) | 1 | 310 |
| East Thurrock United (N/L) | 1 | Woking (CONF) | 1 | 1,250 |
| Eastbourne Borough (SPL) | 2 | Stevenage Borough (CONF) | 2 | 1,305 |
| Exeter City (CONF) | 0 | Gravesend & Northfleet (CONF) | 0 | 2,686 |
| Farsley (ND1) | 1 | Gainsborough Trinity (NPL) | 1 | 774 |
| Forest Green Rovers (CONF) | 1 | Aldershot Town (CONF) | 3 | 1,137 |
| Grays Athletic (IPL) | 3 | Margate (CONF) | 3 | 1,000 |
| Harrow Borough (IPL) | 1 | Hereford United (CONF) | 6 | 655 |
| Leyton Pennant (N/L) | 1 | Histon (N/L) | 2 | 288 |
| Morecambe (CONF) | 2 | Shrewsbury Town (CONF) | 4 | 1,951 |
| Ossett Albion (N/L) | 0 | Stalybridge Celtic (NPL) | 1 | 621 |
| Runcorn FC Halton (NPL) | 0 | Bradford Park Avenue (NPL) | 1 | 379 |
| Scarborough (CONF) | 3 | Hinckley United (SPL) | 1 | 1,206 |
| Shildon (N/L) | 6 | Stocksbridge Park Steels (ND1) | 0 | 1,046 |
| Telford United (CONF) | 3 | Tamworth (CONF) | 3 | 1,471 |
| Thame United (N/L) | 1 | Farnborough Town (CONF) | 2 | 909 |
| Thurrock (IPL) | 2 | Dagenham (N/L) | 1 | 957 |
| Welling United (SPL) | 2 | Weston-Super-Mare (SPL) | 3 | 678 |
| Sunday, 26th October 2003 |
| Northwich Victoria (CONF) | 1 | Halifax Town (CONF) | 0 | 1,101 |