Leeds United
- Year Formed:1919
- Current Manager: Neil Warnock
- Ground Capacity: 40,296
- Main Number:0113 226 6000
- Fax Number::0113 226 6050
- Club Address:Elland Road
Elland Road
Leeds
West Yorkshire
LS11 0ES
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Elland Road, Leeds, West Yorkshire | Current | 1920 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division | Champions | 1968/1969, 1973/1974, 1991/1992. |
| Runners-up | 1964/1965, 1965/1966, 1969/1970, 1970/1971, 1971/1972. | ||
| 2 | Second Division | Champions | 1923/1924, 1963/1964, 1989/1990. |
| Runners-up | 1927/1928, 1931/1932, 1955/1956. | ||
| 3 | League One | Runners-up | 2009/2010. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| European Cup | Runners-up | 1974/1975. | |
| Cup Winners Cup | Runners-up | 1972/1973. | |
| F.A. Cup | Winners | 1971/1972. | |
| Runners-up | 1964/1965, 1969/1970, 1972/1973. | ||
| League Cup | Winners | 1967/1968. | |
| Runners-up | 1995/1996. | ||
| Charity Shield | Winners | 1969/1970, 1992/1993. | |
| Runners-up | 1974/1975. | ||
| Football League Play-Offs (Lvl 2) | Runners-up | 1986/1987, 2005/2006. | |
| Football League Play-Offs (Lvl 3) | Runners-up | 2007/2008. | |
| Team Records | |||
| Victory: | 10-0 v Lyn (home), European Cup, 17th September 1969 | ||
| Defeat: |
1-8 v Stoke City (away), First Division, 27th August 1934 0-7 v Arsenal (away), League Cup, 4th September 1979 0-7 v West Ham United (away), League Cup, 7th November 1966 |
||
| Attendance: | 57,892 v Sunderland FA Cup 5th rd.(replay) 15th March 1967 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0113 367 6000 | Fax: 0113 367 6050 | |
| Ticket: | 0845 1211992 | 0845 121 1992 Email: tickets@leedsunited.com | |
| Box office: | 0113 292 0011 | 24 Hour Ticket Line | |
| Commercial: | 0113 367 1155 | ||
| Corporate: | 0113 367 1155 | ||
| Merchandise: | 0113 225 1144 | Mail Order 0113 225 1100 | |
| Travel: | 0113 226 6100 | Fax: 0113 226 6240 Freephone 0500 225151 |
|
| Supporters: | Eric Carlile | ||
| Clubcall: | 09068 121180 | ||


